Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brian Gionta R 28 4000000 2 78 78 77 69 70 65 85 83 78 66 74 75 77 68 76
Jamie Langenbrunner R 32 2800000 4 77 75 75 77 76 72 79 78 69 53 82 77 75 75 75
David Clarkson R 23 850000 3 62 65 64 72 72 73 71 59 30 60 63 73 63 72 65
Travis Zajac R 22 900000 2 73 74 75 73 72 68 75 74 80 76 56 74 74 71 73
John Madden C 32 2900000 2 73 68 77 77 77 74 82 76 75 78 78 76 72 76 76
Bobby Holik C 36 2500000 2 69 69 71 75 75 71 72 80 51 79 74 78 69 73 75
Patrik Elias C 31 6000000 6 78 84 81 74 76 69 85 75 83 71 78 74 81 73 78
Brian Rolston C 34 5062000 5 82 78 78 75 78 69 85 81 79 75 72 76 79 74 78
Fedor Fedorov L 26 500000* 2 57 56 61 54 55 53 73 72 68 61 54 65 58 54 64
Jay Pandolfo L 32 2500000 4 62 53 59 77 80 72 79 71 94 67 78 75 58 76 73
Zach Parisé L 23 3125000 4 78 77 77 73 72 73 85 76 82 74 77 78 77 72 78
Dainius Zubrus L 29 3400000 6 75 74 74 73 73 73 76 82 75 77 68 77 74 73 75
Paul Martin D 26 3833333 3 64 71 69 78 77 77 78 68 78 55 61 68 68 77 72
Johnny Oduya D 25 600000 2 67 64 64 77 77 77 76 79 53 59 54 72 65 77 72
Vitaly Vishnevski D 27 1800000 3 40 41 48 77 79 81 72 80 61 48 78 80 43 79 69
Andy Greene D 24 600000 2 66 62 64 72 74 69 78 75 72 37 62 68 64 71 69
Bryce Salvador D 31 2900000 5 42 38 43 74 75 76 75 77 52 60 70 76 41 75 66
Brandon Burlon D 18 450000 3 61 44 42 47 47 46 57 49 72 33 45 46 49 46 55
Colin White D 29 3000000 5 40 40 43 81 83 81 67 83 54 60 79 84 41 81 70
Kevin Weekes G 32 687500 2 80 75 72 76 77 75 75 78 80 78 72 75 75 76 76
Martin Brodeur G 35 5200000 5 84 84 90 87 85 84 80 94 82 82 89 80 86 85 86
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Stephen Gionta R ALB 23 135000* 1 53 58 50 42 46 40 67 69 54 51 41 36 53 42 54
Mike Pandolfo R ALB 27 135000* 1 55 51 54 51 50 62 65 82 70 48 63 73 53 54 62
Nicklas Bergfors R ALB 20 535000 3 64 67 65 61 58 56 69 70 70 58 48 59 65 58 65
Grant Marshall R ALB 34 450000 1 54 57 55 66 68 68 64 72 48 50 76 76 55 67 66
Mike Rupp C ALB 27 500000 2 59 60 58 67 69 73 68 62 65 65 60 76 59 69 67
Benoît Mondou C ALB 22 135000* 1 46 54 52 25 24 26 46 46 67 33 31 30 50 25 46
Rod Pelley C ALB 23 450000 5 63 65 64 71 74 63 71 65 77 62 51 62 64 69 69
Jari Viuhkola C ALB 27 135000* 1 47 57 63 42 44 40 59 52 73 54 37 40 55 42 55
Ivan Khomutov C ALB 22 146400* 1 53 67 65 51 47 39 68 62 75 60 46 55 61 45 61
Petr Vrana C ALB 22 510000 2 53 60 62 52 53 49 65 56 72 60 47 53 58 51 60
Patrick Davis L ALB 20 135000* 3 40 41 42 41 42 41 46 50 64 39 46 48 41 41 50
Alexandre Picard L ALB 21 147000* 1 63 63 66 58 58 54 66 54 73 56 49 53 64 56 63
Ryan J. Murphy L ALB 28 450000 1 33 34 31 34 34 32 38 48 74 37 35 39 32 33 43
Lauris Darzins L ALB 22 85500* 1 42 35 43 33 29 31 49 53 38 30 32 29 40 31 40
Zach Tarkir D ALB 23 135000* 3 44 47 46 51 48 47 56 58 59 26 40 41 45 48 52
Mark Fraser D ALB 19 135000* 3 36 38 37 51 53 54 57 61 58 32 40 54 37 52 53
Jean-Luc Grand-Pierre D ALB 30 135000* 1 40 32 31 66 66 77 65 89 35 50 70 78 34 69 64
Ian Moran D ALB 35 135000* 1 23 31 33 73 73 70 70 84 60 55 82 76 29 72 63
Mike Mottau D ALB 29 762000 3 46 48 47 64 66 63 68 73 70 46 56 62 47 64 61
Rosario Ruggeri D ALB 23 135000* 1 35 37 36 47 51 49 52 61 53 38 41 54 36 49 52
Sheldon Brookbank D ALB 26 157500* 3 48 47 52 67 64 72 65 63 28 59 60 72 49 67 62
Kirill Tulupov D ALB 19 135000* 3 38 37 34 52 50 54 56 53 62 40 52 55 36 52 54
Olivier Magnan D ALB 21 135000* 3 40 42 41 44 42 40 49 42 59 23 38 44 41 42 48
Sean Zimmerman D ALB 20 450000 2 27 32 34 44 50 44 47 52 72 33 45 46 31 46 50
Jordan Parisé G ALB 24 135000* 2 52 51 43 52 55 57 56 57 73 53 43 45 48 54 57
Jason J. Smith G ALB 22 135000* 3 57 50 45 60 47 50 49 41 58 45 22 31 50 52 48
Frank Doyle G ALB 26 135000* 1 53 57 52 54 56 61 68 63 84 51 46 64 54 57 62
Dave Caruso G ALB 25 135000* 1 44 44 41 47 46 45 45 56 42 53 40 47 43 46 49
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Palmieri R JNR 18 450000* 0 D D D D D D C- C B- D D C- D D C-
Nick Palmieri R JNR 18 450000* 0 D D D D D D C- C B- D D C- D D C-
Matt Halischuk R JNR 19 450000* 0 D D D D D D C- D B D- D D D D C-
Vladimir Zharkov R JNR 19 700000* 0 D D D D D- D- C- D C D D D D D- C-
Alexander Vasyunov R JNR 19 800000* 0 D D D D D D- C- D- B- D- C- D D D C-
Vili Sopanen R JNR 19 450000* 0 D D D D D D C- C C D D D D D C-
Nathan Perkovich R AMA 21 450000* 0 D D D D D D D D B- D- D- D D D D
Patrice Cormier C JNR 17 450000* 0 D D D D D D- C- C B- D D C- D D C-
Arseny Bondarev L AMA 21 450000* 0 C- D D F F D- C- D D F F F D F D
Kyell Henegan L JNR 19 550000* 0 F- F- F- D- D D D C- D- F D C- F- D- D
Alexander Sundström L AMA 20 600000* 0 D D D D D D- C- D B- D D D- D D C-
Mattias Tedenby L JNR 17 450000* 0 D D D D D D C- C- C F D C- D D C-
Tony Romano L JNR 19 550000 0 D D D D- D- D- C- D C D D D D D- D
Mike Hoeffel L JNR 18 450000* 0 D D D D D D C- C- B- D D C- D D C-
Matt Corrente D JNR 19 450000* 0 D D D D D D C- C- C D- C- C- D D C-
Mark Fayne D AMA 20 500000* 0 D- D- D- D D D C- D B- D- D D D- D C-
Alexander Mikhailishin D AMA 21 450000* 0 D- D- D- D D D D D C F D- C- D- D D
Corbin McPherson D JNR 18 450000* 0 F D- D- D D D D C- C D- D- C- D- D C-
Tyler Eckford D AMA 21 450000* 0 D D D D D D C- D C D- D- D D D C-
Valery Klimov D AMA 21 450000* 0 D- D- D- D D D- D D- B- F- D- D- D- D D
Ryan Molle D JNR 18 450000* 0 F D- D- D D D C- D C D- D D D- D D
T.J. Miller D AMA 20 450000 0 D- D- D- D D D C- D C F C- C- D- D C-
Jeff Frazee G AMA 20 450000* 0 D D D D D D C- D C D D D D D C-