Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Sergei Kostitsyn R 20 625000* 3 72 72 71 68 68 68 50 55 74 55 67 69 71 68 70
Georges Laraque R 30 1500000 4 50 60 53 68 69 83 64 60 63 50 75 95 54 73 69
Guillaume Latendresse R 20 850000 2 70 70 70 68 68 71 69 73 64 55 58 74 70 69 71
Alex Kovalev R 34 4500000 2 87 85 84 72 72 72 81 69 73 75 79 78 85 72 80
Steve Bégin C 29 1025000 2 58 53 60 74 74 80 72 82 38 78 69 76 57 76 70
Maxim Lapierre C 22 600000* 3 63 62 63 65 64 72 67 66 49 62 49 66 62 67 64
Tomas Plekanec C 24 1800000 2 84 84 80 83 80 73 80 71 80 70 70 73 82 78 79
Saku Koivu C 32 4750000 2 74 87 86 74 77 58 85 81 64 80 92 70 82 69 79
Tom Kostopoulos L 28 900000 2 56 58 55 71 72 70 74 77 60 56 74 72 56 71 67
Alex Tanguay L 27 5200000 2 79 79 80 70 71 70 84 81 81 77 70 77 79 70 77
Andrei Kostitsyn L 22 3250000 4 79 79 83 69 69 69 84 65 78 66 65 79 80 69 76
Chris Higgins L 24 1900000 2 77 77 77 72 72 76 80 73 76 74 69 70 77 73 77
Ryan O'Byrne D 23 900000* 4 50 50 51 70 69 75 45 59 59 54 40 84 50 71 62
Josh Gorges D 23 1100000 4 57 59 59 71 72 75 78 79 72 73 50 72 58 72 71
Roman Hamrlik D 33 5500000 4 77 83 76 74 77 71 78 99 44 49 70 74 78 74 76
Mike Komisarek D 25 1700000 2 78 77 65 87 77 88 75 87 58 53 79 88 73 84 78
Andrei Markov D 28 5750000 4 79 79 83 78 78 76 83 92 79 66 75 73 80 77 80
Francis Bouillon D 31 1875000 2 51 56 54 74 75 79 75 81 75 46 62 79 53 76 69
Jaroslav Halak G 22 500000* 3 67 64 60 63 66 64 64 68 73 67 50 57 63 64 65
Carey Price G 20 532000 3 79 77 77 79 75 77 73 72 70 64 59 79 77 77 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jonathan Ferland R QUE 24 135000* 1 54 60 59 58 56 57 64 65 67 36 41 60 57 57 58
Mike Glumac R QUE 27 450000 1 59 60 57 59 60 61 63 66 65 52 49 67 58 60 61
Duncan Milroy R QUE 24 148500* 1 54 59 59 48 49 52 61 64 78 58 52 61 57 49 59
Matt D'Agostini R QUE 20 150000* 2 56 55 54 53 53 50 53 58 73 54 50 57 55 52 60
Francis Lemieux R QUE 23 138000* 2 55 58 58 51 49 47 62 62 67 61 55 59 57 49 60
Eric Manlow C QUE 32 135000* 1 55 67 67 51 51 48 63 72 73 62 60 59 63 50 62
Ajay Baines C QUE 29 135000* 2 47 51 52 55 56 51 64 72 53 65 68 59 50 54 59
Ryan Russell C QUE 20 450000 3 45 42 44 43 42 42 52 47 74 45 50 45 43 42 52
Olivier Latendresse C QUE 21 138420* 3 44 53 50 42 45 42 52 41 69 42 38 42 49 43 51
Jimmy Bonneau L QUE 22 142500* 2 33 31 32 42 35 50 42 51 42 34 45 55 32 42 44
Mathieu Aubin L QUE 20 180000* 3 44 45 46 43 45 41 52 55 74 48 52 48 45 43 55
Gregory Stewart L QUE 21 135000* 2 39 40 41 43 44 42 46 55 68 38 40 44 40 43 49
Kyle Chipchura L QUE 21 182400* 2 61 62 62 65 64 66 61 60 62 58 61 61 61 65 65
Jean-Philippe Côté D QUE 25 148500* 1 41 44 42 57 59 54 63 57 51 39 51 65 42 56 56
James Sanford D QUE 23 138000* 1 42 42 41 53 54 52 63 73 74 41 50 55 41 53 56
Jon Gleed D QUE 23 135000* 1 34 36 37 43 46 43 48 42 71 26 41 43 35 44 47
Marvin Degon D QUE 24 135000* 1 38 40 39 52 57 44 57 56 72 39 44 47 39 51 53
Andrew Archer D QUE 24 148500* 1 35 37 36 55 54 55 55 67 48 41 44 56 36 54 53
Alexei Emelin D QUE 21 256800* 3 50 59 56 61 64 65 64 63 56 54 45 66 55 63 63
Danny Groulx D QUE 26 135000* 1 56 61 53 54 56 49 66 54 74 42 53 47 56 53 57
Mathieu Biron D QUE 27 135000* 1 43 49 52 69 69 72 75 63 60 50 57 74 48 70 64
Mathieu Carle D QUE 19 210000* 3 49 49 50 51 51 54 58 57 56 43 48 54 49 52 57
Mathieu Dandenault D QUE 32 1700000 2 59 61 63 71 73 69 81 69 77 61 67 66 61 71 69
Pavel Valentenko D QUE 19 450000 3 52 54 54 59 53 52 50 58 63 20 48 51 53 54 57
Marc Denis G QUE 30 1672000 3 73 70 69 76 77 83 67 89 72 74 75 71 70 78 75
Loïc LaCasse G QUE 21 135000* 3 43 43 40 43 42 44 46 40 75 41 38 40 42 43 50
Cédrick Desjardins G QUE 21 135000* 1 47 46 41 50 49 47 51 48 49 52 47 43 44 48 51
Yann Danis G QUE 26 543400 1 64 64 59 65 63 64 66 55 74 62 57 53 62 64 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Steve Quailer R JNR 17 100000 0 C- D C- D- D- D- C C B- F C C C- D- C-
James Wyman R AMA 21 450000* 0 D D D D D D D C- B- D- D- D D D C-
Danni Kristo R JNR 16 100000 0 C- D C- D D C- D C D F C C D C- C-
Ben Maxwell C JNR 19 800000* 0 D D D D D D C- D C C- C- C- D D C-
Maxim Trunev C JNR 18 550000* 0 C- C- C- D D D D C- C C- C- C- C- D C-
Ryan White C JNR 19 700000* 0 D D D D D D D D- C- C- C- C- D D C-
Max Pacioretty L JNR 17 450000* 0 C- C- C C- C- D C- C- B- C- D C C- C- C
Andrew Conboy L JNR 19 450000* 0 D D D D D D C- C C- D D D D D C-
David Fischer D JNR 19 800000* 0 D- D D C- D D C- C- C D- C- C- D D C-
Cameron Cepek D JNR 19 550000* 0 F F F D- D D D C- D- F- D D F D D
Yannick Weber D JNR 18 450000 0 D D D D D D C- D B- D- D D D D C-
Ryan McDonagh D JNR 18 450000* 0 D D D C- C- C- C- C- C C- D C- D C- C-
Scott Kishel D JNR 18 450000* 0 D D- D D D D- C- C- B- F D D- D D D
Andre Benoit D AMA 23 460000* 0 D C- C- C- C- C- C C C D C- C- D C- C-
Tomas Linhart D AMA 23 450000* 0 D- D- D- D C- D D C- C F D- D D- D D
Philippe Paquet D AMA 20 500000 0 D- D- D- D D D D D B- D- D D D- D C-
Nichlas Torp D JNR 18 450000* 0 D- D- D- D D D C- C C F D D D- D C-
Konstantin Korneev D AMA 23 450000* 0 D- D- D- D D D C- C- C D- D D- D- D C-
Joe Stejskal D JNR 19 450000* 0 D D D D D D C- C- C D- D D D D C-
P.K. Subban D JNR 18 450000* 0 C- C- C- C- C- C- C- C- C C- D C C- C- C-