Vers
Jeff Carter R 22 5000000 4 74 72 74
Mike Richards C 22 5750000 13 76 75 76
Simon Gagné L 27 5250000 4 82 68 77
Joffrey Lupul R 23 2300000 6 75 65 73
Daniel Brière C 29 6500000 8 83 65 79
2nd pick
------------------------------------------------Vers
Alexander Frolov L 25 2900000 3 80 74 77
Anze Kopitar C 20 850000 2 80 69 77
Drew Doughty D 18 650000 3 43 54 58
Jarret Stoll C 25 2200000 5 77 73 77
Dustin Brown R 22 3100000 7 74 73 74
1st pick