Jaromir Jagr R 36 12000000 1 84 87 92 66 76 64 83 87 78 65 90 78 87 68 81
Loui Eriksson R 22 1600000 3 69 72 73 65 66 64 77 71 85 70 48 63 71 65 70
Konstantin Pushkarev R 22 526000* 5 63 61 66 58 60 56 71 63 62 52 41 55 63 58 62
Steve Ott R 25 1425000 3 63 63 65 68 71 76 72 79 36 71 71 73 63 71 71
Jere Lehtinen R 34 4000000 2 75 73 75 80 80 70 79 81 82 64 76 77 74 76 76
Brad Richards C 27 7800000 4 78 87 83 74 74 65 83 73 81 78 79 72 82 71 79
Toby Petersen C 28 550000 3 61 58 61 67 69 58 77 60 79 66 43 67 60 64 65
Mike Ribeiro C 27 5000000 6 83 83 82 75 74 73 82 75 79 79 73 74 82 74 79
Olivier Fortier 44 / 40 / 52 / 19 600.000$ / 3
Richard Greenop C JNR 17 450000* 0 D D D D D D C- C C- D D C- D D C-
Brenden Morrow L 28 4100000 6 74 77 76 73 73 83 74 81 41 57 82 78 75 76 76
Lauri Tukonen L 21 984200* 2 59 58 64 61 62 58 62 64 74 42 46 62 60 60 62
Fabian Brunnström L
23 875000* 2 67 70 71 62 63 64 72 67 77 60 57 57 69 61 66
Sean Avery L 26 3875000 5 68 69 66 73 73 74 75 71 69 72 53 74 67 73 73
Joel Lundqvist L 25 750000* 2 61 65 63 59 62 53 68 55 69 67 47 62 63 58 63
Matt Niskanen D 20 850000* 3 66 67 68 74 73 75 72 69 77 59 56 58 67 74 70
Nick Boynton 59 / 74 / 73 / 28 2.950.000$ / 2
Niklas Grossman D 22 975000* 3 35 39 41 70 67 67 64 76 68 53 49 68 38 68 61
Sergei Zubov D 37 5350000 2 78 83 79 76 78 68 79 81 80 58 74 74 80 74 77
Stéphane Robidas D 30 1500000 3 63 66 63 75 75 80 76 75 66 55 64 74 64 76 71
Philippe Boucher D 34 2500000 2 78 77 71 75 75 78 78 73 45 56 74 79 75 76 74
Cory Schneider G MAN 21 159600* 3 54 51 45 55 51 55 55 45 79 50 49 54 50 53 59
Marty Turco G 32 5700000 3 82 79 92 84 83 81 79 90 78 79 66 81 84 82 81
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
János Vas R UTH 23 165000* 2 56 58 61 44 45 41 61 66 63 44 52 52 58 43 58
Igor Volkov R UTH 24 94500* 1 46 43 41 39 40 42 55 52 74 37 35 25 43 40 50
Chris Conner R UTH 23 450000 5 53 52 51 54 50 43 65 73 75 53 46 48 52 49 58
Krys Barch R UTH 27 165000* 3 51 47 45 61 61 75 56 72 39 52 48 71 47 65 59
Perttu Lindgren C UTH 20 135000* 3 41 46 45 43 42 38 51 43 74 39 50 48 44 41 52
Jamie Johnson C UTH 25 135000* 1 52 56 55 55 56 46 58 60 41 41 50 52 54 52 54
Marty Sertich C UTH 24 135000* 1 51 57 54 44 46 36 62 63 71 59 44 35 54 42 56
Aaron Gagnon C UTH 21 195000* 2 40 39 41 43 43 40 48 48 74 43 37 39 40 42 49
Marius Holtet L UTH 23 142500* 1 48 46 50 46 45 42 53 52 67 49 42 47 48 44 53
James Neal L UTH 19 135000* 3 46 44 47 42 43 40 50 38 75 47 46 43 45 41 53
Tom Wandell L UTH 20 159600* 3 43 47 45 40 42 38 50 51 74 42 40 39 45 40 52
Richard Clune L UTH 20 180000* 3 45 43 44 45 43 44 51 45 63 42 52 51 44 44 53
Vojtech Polak L UTH 22 159000* 1 63 63 70 60 59 56 73 57 68 51 48 56 65 58 63
Darrell Hay D UTH 27 135000* 1 28 28 32 40 42 35 52 48 70 29 32 40 29 39 44
Ivan Vishnevsky D UTH 19 240000* 3 40 46 45 44 42 43 55 62 69 39 55 53 43 43 55
Jussi Timonen D UTH 24 157500* 1 39 40 48 63 66 64 59 75 75 48 52 65 42 64 62
Matt DeMarchi D UTH 26 135000* 1 21 25 26 49 50 51 54 70 61 31 58 73 24 50 53
Mark Fistric D UTH 21 217500* 2 29 37 36 52 51 55 50 59 48 33 46 55 34 52 53
Trevor Byrne D UTH 27 135000* 1 42 52 36 55 59 50 44 47 59 27 55 56 43 54 52
Dan Jancevski D UTH 26 165000* 3 39 50 41 61 62 60 59 66 52 46 58 64 43 61 59
Bryce Lampman D UTH 25 135000* 1 37 34 34 56 58 52 62 72 63 47 58 59 35 55 57
Jeff Lerg G UTH 21 85500* 1 36 36 38 37 36 35 47 28 74 39 45 43 36 36 47
Tobias Stephan G 23 500000 2 67 63 62 71 67 74 71 72 80 62 47 63 64 70 69
Philippe Sauvé G UTH 27 450000 1 62 61 58 65 61 63 63 65 81 63 62 61 60 63 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colton Sceviour R JNR 18 450000* 0 D D D D D D C- C C D D D D D C-
Alexander Naurov R AMA 22 450000* 0 D D D- D- D D C- D D D F F D D D
Matt Watkins R AMA 20 450000* 0 D D D D- D- D- D D- C- D D D- D D- D
Sergei Korostin R JNR 18 450000* 0 D D C- D D D- C- D B- D- D D D D C-
Austin Smith R JNR 18 450000* 0 D- D D D- D D- C- D D D- D D- D D- D
Colton Sceviour R JNR 18 450000* 0 D D D D D D C- C C D D D D D C-
Raymond Sawada R AMA 22 450000* 0 D- D- D D D D D D- C F F D- D- D D
Matt McKnight R AMA 23 450000* 0 D D D D- D- D- D D- C D- D- D- D D- D
David McIntyre C AMA 20 550000* 0 D- D- D- D- D- D C- D- F D D C- D- D- D
Nico Sacchetti C JNR 18 450000* 0 D D D D D D C- C- C C- D D D D C-
Scott Winkler C JNR 18 450000* 0 D D D D D D C- D C D D C- D D C-
Fredrik Näslund L AMA 21 450000* 0 D- D- D- D- D- D- D- D- B- D- D- D- D- D- D
Aaron Snow L JNR 19 550000 0 D- D- D- D- D- D D D- C- D- D C- D- D- D
Max Wärn L JNR 19 550000* 0 D- D- D- D- D D C- D- C D C- C- D- D C-
Sergei Kukushin L AMA 22 450000* 0 D- D D D D D- D D B- D- D- D- D D D
Billy Sweatt L JNR 18 450000* 0 D D D D D D- C C- C D D D D D C-
Jamie Benn L JNR 18 450000* 0 D D D D D D C- C C D D D D D C-
Luke Gazdic L JNR 18 450000* 0 D- D- D- D D D C- C- D F D C- D- D D
John Lammers L AMA 21 450000* 0 D D D D D D- D C- B- D D- D- D D C-
Lukas Vomela D AMA 21 450000* 0 F D- D- D D D D D C F D- D D- D D
Trevor Ludwig D AMA 22 450000* 0 D- D- D- D D D D C- C D- D D D- D D
Pat McGann G AMA 20 500000* 0 D D D- D- D D- C- D B- D D D D- D- C-
Tyler Bestkorowany G JNR 17 100000 0 D D D D D D- C C- A- D- C- C- D D C-
Richard Bachman G AMA 20 550000* 0 D- D- D- D- D- D- D D- C D D D D- D- D