Zach Bogosian D 18 550000 3 55 59 60 Tobias Enström D 23 850000 1 74 77 72
Niclas Hävelid D 35 2700000 1 60 72 71
Ron Hainsey D 27 4500000 5 72 77 78 Henrik Tallinder D
28 2562000 3 50 77 72
Mathieu Schneider D 39 5625000 1 78 73 75
Freddy Meyer D 26 525000 3 61 70 67
G
Ray Emery G 26 9000000 2 74 72 73
Kari Lehtonen G 24 3000000 1 78 82 81
Pro team
-----------
Farm team
RW
Jordan LaVallee R CHW 22 157500* 1 45 45 52
Eric Boulton R CHW 31 150000* 2 32 70 61
Jesse Schultz R CHW 24 135000* 1 61 51 60
Guillaume Desbiens R CHW 22 135000* 2 38 45 44
Chad Painchaud R CHW 21 135000* 3 41 43 50
Milan Bartovic R CHW 26 525000 2 51 50 60
Joey Crabb R CHW 24 135000* 1 54 43 54
Junior Lessard R CHW28 500000* 1 62 57 60
C
Colton Fretter C CHW 25 450000 2 48 35 45
Mike Hamilton C CHW 24 135000* 1 43 40 50
Colin Stuart C CHW 25 144900* 3 46 48 55
Jonathan Granström C CHW 21 94500* 1 39 41 51
LW
Joe Motzko L CHW 27 135000* 1 59 55 62
Steve Martins L CHW 35 450000 1 63 61 66
Tomás Pospisil L CHW 20 136800* 3 44 40 52
Brett Sutter L CHW 21 536667 2 37 38 46
Adam Cracknell L CHW 23 546667* 1 40 40 44
Bates Battaglia L CHW 32 650000 1 62 68 65
D
Myles Stoesz D CHW 20 150000* 3 34 45 47
Brian Sipotz D CHW 25 135000* 1 31 62 58
Nathan Oystrick D CHW 24 135000* 2 42 51 48
Brian Fahey D CHW 26 135000* 1 31 43 44
Karel Pilar D CHW 29 450000 1 50 72 68
Scott Lehman D CHW 21 135000* 3 42 44 49
Grant Lewis D CHW 23 587500* 1 41 48 52
Chad Denny D CHW 21 850000* 2 39 45 52
G
Ondrej Pavelec G CHW 20 255000* 3 55 57 63
Danny Turple G CHW 22 135000* 3 40 45 51