Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jim Slater R 24 700000 2 59 65 65 69 69 74 74 79 60 74 50 74 63 70 69
Slava Kozlov R 35 3660000 3 77 80 78 69 73 61 78 69 74 73 71 73 78 67 75
Marty Reasoner R 30 950000 2 61 70 68 74 75 64 74 66 76 77 54 66 66 71 70
Colby Armstrong R 24 1200000 2 67 73 73 72 72 76 72 77 52 53 68 74 71 73 72
Erik Christensen C 23 750000 2 64 67 85 62 64 58 76 64 76 70 51 61 72 61 68
Todd White C 32 2375000 4 71 75 75 70 70 63 81 73 88 76 59 68 73 67 74
Bryan Little C 19 850000 3 69 69 68 64 65 66 68 60 63 63 58 67 68 65 68
Jason Williams C 27 2200000 2 71 78 76 67 71 63 79 73 76 72 51 70 75 67 72
Ilya Kovalchuk L 24 6400000 3 93 86 90 69 70 69 87 73 74 61 71 79 89 69 81
Brad Larsen L 30 530000* 2 51 52 53 72 70 71 67 70 60 63 60 72 52 71 65
Éric Perrin L 31 750000 2 76 75 75 72 72 73 81 69 81 71 63 64 75 72 73
Chris Thorburn L 24 510000 2 54 54 57 66 66 74 70 63 56 70 58 73 55 68 66
Tobias Enström D 22 900000 2 76 76 74 72 74 69 76 74 73 51 58 66 75 71 73
Garnet Exelby D 26 1392000 3 46 49 49 78 78 81 74 80 45 55 71 79 48 79 69
Boris Valabik D 21 858000* 2 45 45 45 66 67 69 61 76 51 59 49 73 45 67 64
Zach Bogosian D 17 850000 3 49 53 51 57 56 55 55 56 69 59 45 58 51 56 60
Ken Klee D 36 1250000 2 36 48 50 75 75 74 68 84 52 58 73 76 44 74 67
Ron Hainsey D 26 4575000 6 70 71 71 75 75 78 73 69 69 69 62 77 70 76 74
Niclas Hävelid D 34 2700000 2 57 62 62 73 78 67 77 66 77 62 67 69 60 72 70
Kari Lehtonen G 23 3000000 2 76 73 73 79 74 79 80 78 78 74 62 71 74 77 78
Johan Hedberg G 34 1100000 3 72 73 74 77 79 74 70 77 88 77 63 74 73 76 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Eric Boulton R CHW 31 150000* 2 31 31 35 67 67 78 65 72 21 50 74 78 32 70 61
Jesse Schultz R CHW 24 135000* 1 61 60 62 52 52 49 67 52 75 48 47 54 61 51 60
Guillaume Desbiens R CHW 22 135000* 2 38 40 37 46 44 46 49 36 18 35 29 51 38 45 44
Chad Painchaud R CHW 21 135000* 3 38 42 45 42 44 43 54 49 73 35 42 42 41 43 50
Milan Bartovic R CHW 26 525000 2 51 51 52 50 53 49 76 61 64 60 59 65 51 50 60
Joey Crabb R CHW 24 135000* 1 54 55 54 45 45 41 56 57 72 41 43 55 54 43 54
Colton Fretter C CHW 25 450000 2 48 47 49 35 37 34 38 32 46 41 34 31 48 35 45
Mike Hamilton C CHW 24 135000* 1 41 42 48 39 40 41 48 67 58 48 37 48 43 40 50
Colin Stuart C CHW 25 144900* 3 48 47 45 48 51 46 57 51 66 56 54 54 46 48 55
Jonathan Granström C CHW 21 94500* 1 39 41 38 44 41 40 50 44 67 43 53 50 39 41 51
Jordan LaVallee L CHW 21 157500* 2 47 44 44 46 44 45 50 55 67 38 48 48 45 45 53
Joe Motzko L CHW 27 135000* 1 59 60 58 54 60 51 67 70 68 47 47 62 59 55 62
Steve Martins L CHW 35 450000 1 59 66 64 62 62 59 74 71 76 65 45 67 63 61 66
Tomás Pospisil L CHW 20 136800* 3 44 43 47 41 40 39 52 53 67 42 42 43 44 40 52
Myles Stoesz D CHW 20 150000* 3 32 35 35 43 46 48 48 40 28 31 50 53 34 45 47
Brian Sipotz D CHW 25 135000* 1 31 32 30 64 60 62 59 69 65 38 55 63 31 62 58
Nathan Oystrick D CHW 24 135000* 2 43 43 42 53 54 46 48 35 75 24 21 51 42 51 48
Grant Lewis D CHW 22 136800* 3 37 43 45 45 51 49 51 62 59 32 37 48 41 48 53
Chad Denny D CHW 20 165000* 3 37 41 39 43 47 45 51 49 63 36 52 50 39 45 52
Brian Fahey D CHW 26 135000* 1 29 32 33 37 50 42 30 34 70 22 28 42 31 43 44
Karel Pilar D CHW 29 450000 1 48 51 51 72 74 70 75 79 73 52 66 70 50 72 68
Scott Lehman D CHW 21 135000* 3 41 42 43 44 45 43 50 43 47 40 35 41 42 44 49
Ondrej Pavelec G CHW 20 255000* 3 56 59 50 58 57 56 68 62 74 66 48 49 55 57 63
Danny Turple G CHW 22 135000* 3 41 40 41 45 44 46 45 52 75 41 38 49 40 45 51
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Spencer Machacek R JNR 18 450000* 0 D D- D D D D C- D B- D D D D D C-
Matthew Siddall R AMA 22 450000* 0 D D D D D D D C- D D- D- D D D D
Juraj Gracik R AMA 21 450000* 0 D D- D- D- D D D D C D- D- D D- D D
Miikka Tuomainen R AMA 21 450000* 0 D D D D D D D C- C D- D D D D D
Danick Paquette R JNR 16 100000 0 D D D D D D F D- C- F F D D D D
Mike Forney R JNR 19 700000* 0 D D D D D- D D D- C D- D D D D C-
Niclas Lucenius C JNR 18 450000* 0 D- D D D- D- D- C- D B- D D D D D- C-
Angelo Esposito C JNR 18 850000* 0 C- C- C- D D D C- C- B- C- C- C- C- D C-
Rylan Kaip C AMA 23 450000* 0 D- F F D- F F D D- D- D- D- D- D- F D-
Niclas Lucenius C JNR 18 450000* 0 D D D D- D D- C- C- B- D D D D D- C-
John Albert C JNR 18 450000* 0 D- D- D- D D D C- C B- D D D D- D C-
Jesse Martin C JNR 18 450000* 0 D- D D D- D- D- D D C- D D D D- D- D
Jonas Enlund C JNR 19 450000* 0 D- D- D- D D D- D D B- D D D D- D C-
Mitch Carefoot C AMA 22 450000* 0 D- D- D- D D D C- C- B- D D D D- D D
Daultan Leveille C JNR 16 100000 0 C- D C- D- D- D- C- C- C- C- C C- D D- C-
Andrew Kozek L AMA 21 500000* 0 D D D D D D C- D- C D C- C- D D C-
Denis Loginov L AMA 22 450000* 0 D D D D D D D D C D F C- D D D
Riley Holzapfel L JNR 19 600000* 0 D C- D D D D C C C C- C- C- D D C-
Arturs Kulda D JNR 19 550000* 0 F D- D- D- D- D D D- C F- D D D- D- D
Will O'Neill D JNR 19 550000* 0 D- D- D- D- D- D- D D C F- D D D- D- D
Andrei Zubarev D AMA 20 500000* 0 D- D- D- D D D D C C D- C- D D- D C-
Paul Postma D JNR 18 450000 0 D D D- D D D- C- C- C D- D D D D C-
Paul Postma D JNR 18 450000* 0 D D D- D D D- C- C C D- D D D D C-
Michael Vannelli D AMA 23 450000 0 D- D D D D D D C- D D- D D D D D
Alex Kangas G AMA 20 450000* 0 D- D- D- D- D- D- D D C D- D D D- D- D